Page 27 - FIMM_Brochure_2022
P. 27

EU-LIFE Strategy Meeting, Helsinki 2022                                             KFAECYTS

EU-LIFE                                                                            l 	 15 members from 15
                                                                                   	 European countries
EU-LIFE is a voice for independent research institutes in-
fluencing European policy and strongly advocates the key                           l 	Advocating for excellence
role of excellent research for the benefit of society.                             	 in life sciences research
                                                                                   l 	 Contributing to European
EU-LIFE is an alliance of leading European research institutes in the life         	 and international research
sciences, contributing to the improvement of the research landscape by             	policies
influencing European science policies and by developing, implementing              l 	 Developing and disseminat-
and disseminating best practices in the organisation and management of
research institutes.                                                                  	 ing best practices in science
EU-LIFE institutes share the view that scientific excellence in life sciences         	 and science-related areas,
can only be achieved through strong adherence to principles of quality,               	 such as advanced training,
scientific integrity, ethical responsibility, societal accountability, ecological     	 science communication,
sustainability, gender equality and cultural diversity while promoting                	 technology transfer, and
a strong dialogue with society.                                                       	 funding strategies.
                                                                                   l 	 Promoting fruitful institu-
FIMM – Building a Bridge from Discovery to Medicine                                   	 tional and scientific collabo	
                                                                                   	 rations within and outside
                                                                                      	 EU-LIFE

                                                                                                               | 27
   22   23   24   25   26   27   28   29   30   31   32